

HSS T-Type Pipe Tap Parallel T-PT
The WJ HSS T-Type Pipe Tap Parallel T-PT is the straight flute T-type pipe tap, covering larger nominal sizes than the N type - up to 2 inch - and the most complete pipe-thread range in this catalogue.
Specifications (39 items)
| Part No. | Standard | Dia. | Pitch | Shank Dia. |
|---|---|---|---|---|
| ANEWJT-PT-1_8PS28-12.7 | PS (Rp) | 1/8" | 28 | 12.7 |
| ANEWJT-PT-1_8PF28-12.7 | PF (G) | 1/8" | 28 | 12.7 |
| ANEWJT-PT-1_8PS28-20.0 | PS (Rp) | 1/8" | 28 | 20 |
| ANEWJT-PT-1_8PF28-20.0 | PF (G) | 1/8" | 28 | 20 |
| ANEWJT-PT-1_8NPS27-12.7 | NPS | 1/8" | 27 | 12.7 |
| ANEWJT-PT-1_8NPS27-20.0 | NPS | 1/8" | 27 | 20 |
| ANEWJT-PT-1_4PS19-15.875 | PS (Rp) | 1/4" | 19 | 15.875 |
| ANEWJT-PT-1_4PF19-15.875 | PF (G) | 1/4" | 19 | 15.875 |
| ANEWJT-PT-1_4PS19-20.0 | PS (Rp) | 1/4" | 19 | 20 |
| ANEWJT-PT-1_4PF19-20.0 | PF (G) | 1/4" | 19 | 20 |
| ANEWJT-PT-1_4NPS18-15.875 | NPS | 1/4" | 18 | 15.875 |
| ANEWJT-PT-1_4NPS18-20.0 | NPS | 1/4" | 18 | 20 |
| ANEWJT-PT-3_8PS19-20.0 | PS (Rp) | 3/8" | 19 | 20 |
| ANEWJT-PT-3_8PF19-20.0 | PF (G) | 3/8" | 19 | 20 |
| ANEWJT-PT-3_8NPS18-20.0 | NPS | 3/8" | 18 | 20 |
| ANEWJT-PT-1_2PS14-22.225 | PS (Rp) | 1/2" | 14 | 22.225 |
| ANEWJT-PT-1_2PF14-22.225 | PF (G) | 1/2" | 14 | 22.225 |
| ANEWJT-PT-1_2NPS14-22.225 | NPS | 1/2" | 14 | 22.225 |
| ANEWJT-PT-3_4PS14-22.225 | PS (Rp) | 3/4" | 14 | 22.225 |
| ANEWJT-PT-3_4PF14-22.225 | PF (G) | 3/4" | 14 | 22.225 |
| ANEWJT-PT-3_4NPS14-22.225 | NPS | 3/4" | 14 | 22.225 |
| ANEWJT-PT-1PS11-22.225 | PS (Rp) | 1" | 11 | 22.225 |
| ANEWJT-PT-1PF11-22.225 | PF (G) | 1" | 11 | 22.225 |
| ANEWJT-PT-1PS11-25.0 | PS (Rp) | 1" | 11 | 25 |
| ANEWJT-PT-1PF11-25.0 | PF (G) | 1" | 11 | 25 |
| ANEWJT-PT-1NPS11-1_2-22.225 | NPS | 1" | 11-1/2 | 22.225 |
| ANEWJT-PT-1NPS11-1_2-25.0 | NPS | 1" | 11-1/2 | 25 |
| ANEWJT-PT-1-1_4PS11-31.75 | PS (Rp) | 1-1/4" | 11 | 31.75 |
| ANEWJT-PT-1-1_4PF11-31.75 | PF (G) | 1-1/4" | 11 | 31.75 |
| ANEWJT-PT-1-1_4NPS11-1_2-31.75 | NPS | 1-1/4" | 11-1/2 | 31.75 |
| ANEWJT-PT-1-1_2PS11-31.75 | PS (Rp) | 1-1/2" | 11 | 31.75 |
| ANEWJT-PT-1-1_2PF11-31.75 | PF (G) | 1-1/2" | 11 | 31.75 |
| ANEWJT-PT-1-1_2NPS11-1_2-31.75 | NPS | 1-1/2" | 11-1/2 | 31.75 |
| ANEWJT-PT-2PS11-31.75 | PS (Rp) | 2" | 11 | 31.75 |
| ANEWJT-PT-2PF11-31.75 | PF (G) | 2" | 11 | 31.75 |
| ANEWJT-PT-2PS11-40.0 | PS (Rp) | 2" | 11 | 40 |
| ANEWJT-PT-2PF11-40.0 | PF (G) | 2" | 11 | 40 |
| ANEWJT-PT-2NPS11-1_2-31.75 | NPS | 2" | 11-1/2 | 31.75 |
| ANEWJT-PT-2NPS11-1_2-40.0 | NPS | 2" | 11-1/2 | 40 |
Specification Range
| Diameter | 1/8"~2" |
|---|---|
| Pitch | 11~11-1/2 |
| Shank diameter | 12.7~40mm |
Product Description
The WJ HSS T-Type Pipe Tap Parallel T-PT is the straight flute T-type pipe tap, covering larger nominal sizes than the N type - up to 2 inch - and the most complete pipe-thread range in this catalogue. Type and size band separate it from the N type: the T type covers larger pipe sizes while the N type concentrates on smaller ones. Both are uncoated HSS rated to HRC30. For better wear resistance or stainless fittings there is a TiN-coated T-type version; for better wear resistance or stainless work choose the TiN coated T-type stainless pipe tap T-PT; for smaller pipe sizes choose the N-type pipe tap N-PT. Substrate HSS, uncoated, rated to HRC30. It cuts parallel pipe threads - PS/Rp, PF/G and NPS - in sizes covering nominal size 1/8"~2", 39 variants. Made in Taiwan. What is the difference between tapered and parallel pipe threads? Tapered threads (PT/Rc, NPT) seal on the thread flanks themselves and are common in hydraulic and pneumatic lines; parallel threads (PS/Rp, PF/G, NPS) keep a constant diameter and seal with a washer or O-ring. Are they interchangeable? No - the form and the sealing method both differ, and the wrong choice leaks. Typical applications: threading large pipe sizes, valve and fitting threads, and pipework in plant and machinery.
Workpiece Materials & Hardness
- Steel (P)
- Stainless steel (M)
- Cast iron (K)
- Non-ferrous metals (N)
Max. workpiece hardness HRC30
Related Resources
Can't find the size you need? Use the spec quick filter to search by category.