

Solid Carbide Variable Pitch Corner Radius End Mill KYR
DHF Solid Carbide Variable Pitch Corner Radius End Mill KYR, commonly called a bull nose or corner radius cutter, carries a corner radius so it can rough and clean floors in one tool. Sister series include KSR (sizes 3~16mm).
- Dia. 3 ~ 16
- Corner radius 0.2 ~ 3
- Flutes 4
- Material Carbide SMG0.4
- Coating G18
- Max. hardness HRC60
Specifications (27 items)
| Part No. | Dia. | Corner radius | Flute length | Usable length | Overall length | Shank dia. | Flutes |
|---|---|---|---|---|---|---|---|
| AVRDHKYR0302 | 3 | 0.2 | 8 | 12 | 50 | 6 | 4 |
| AVRDHKYR0305 | 3 | 0.5 | 8 | 12 | 50 | 6 | 4 |
| AVRDHKYR0402 | 4 | 0.2 | 11 | 16 | 50 | 6 | 4 |
| AVRDHKYR0405 | 4 | 0.5 | 11 | 16 | 50 | 6 | 4 |
| AVRDHKYR0505 | 5 | 0.5 | 13 | 18 | 50 | 6 | 4 |
| AVRDHKYR0510 | 5 | 1 | 13 | 18 | 50 | 6 | 4 |
| AVRDHKYR0602 | 6 | 0.2 | 13 | 19 | 50 | 6 | 4 |
| AVRDHKYR0605 | 6 | 0.5 | 13 | 19 | 50 | 6 | 4 |
| AVRDHKYR0610 | 6 | 1 | 13 | 19 | 50 | 6 | 4 |
| AVRDHKYR0615 | 6 | 1.5 | 13 | 19 | 50 | 6 | 4 |
| AVRDHKYR0805 | 8 | 0.5 | 20 | 25 | 60 | 8 | 4 |
| AVRDHKYR0810 | 8 | 1 | 20 | 25 | 60 | 8 | 4 |
| AVRDHKYR0815 | 8 | 1.5 | 20 | 25 | 60 | 8 | 4 |
| AVRDHKYR1005 | 10 | 0.5 | 22 | 30 | 75 | 10 | 4 |
| AVRDHKYR1010 | 10 | 1 | 22 | 30 | 75 | 10 | 4 |
| AVRDHKYR1015 | 10 | 1.5 | 22 | 30 | 75 | 10 | 4 |
| AVRDHKYR1020 | 10 | 2 | 22 | 30 | 75 | 10 | 4 |
| AVRDHKYR1030 | 10 | 3 | 22 | 30 | 75 | 10 | 4 |
| AVRDHKYR1205 | 12 | 0.5 | 26 | 36 | 75 | 12 | 4 |
| AVRDHKYR1210 | 12 | 1 | 26 | 36 | 75 | 12 | 4 |
| AVRDHKYR1215 | 12 | 1.5 | 26 | 36 | 75 | 12 | 4 |
| AVRDHKYR1220 | 12 | 2 | 26 | 36 | 75 | 12 | 4 |
| AVRDHKYR1230 | 12 | 3 | 26 | 36 | 75 | 12 | 4 |
| AVRDHKYR1605 | 16 | 0.5 | 36 | 42 | 100 | 16 | 4 |
| AVRDHKYR1610 | 16 | 1 | 36 | 42 | 100 | 16 | 4 |
| AVRDHKYR1620 | 16 | 2 | 36 | 42 | 100 | 16 | 4 |
| AVRDHKYR1630 | 16 | 3 | 36 | 42 | 100 | 16 | 4 |
Size range
| Dia. | 3 ~ 16 |
|---|---|
| Corner radius | 0.2 ~ 3 |
| Flute length | 8 ~ 36 |
| Usable length | 12 ~ 42 |
| Overall length | 50 ~ 100 |
| Shank dia. | 6 ~ 16 |
Product description
DHF Solid Carbide Variable Pitch Corner Radius End Mill KYR, commonly called a bull nose or corner radius cutter, carries a corner radius so it can rough and clean floors in one tool. Sister series include KSR (sizes 3~16mm). What sets this one apart is a sub-micron SMG0.4 substrate with a G18 coating, rated to HRC60. It covers diameter 3~16mm, corner radius 0.2~3mm, flute length 8~36mm, effective length 12~42mm, overall length 50~100mm, 4 flutes, in 27 sizes, made in Taiwan. It machines titanium and other superalloys. What is the smallest diameter? 3mm. Can it cut hardened steel? Yes — that is exactly what it is for. Typical uses: mould roughing, floor clean-up and wall profiling, continuous milling where edge life matters.
Workpiece materials & hardness
- S – Heat-resistant alloys
Max. workpiece hardness HRC60 · Through coolant No
Tags
- Variable Pitch